CONTAINERS
DRY CONTAINER
Steel or aluminum walls, wood floor
20 feet | 40 feet | High 40 feet | ||
Dimensions | Lg | 5900 | 12036 | 12036 |
Ig | 2350 | 2350 | 2350 | |
H | 2393 | 2392 | 2697 | |
Door Opening | Lg | 2342 | 2340 | 2338 |
H | 2280 | 2280 | 2585 | |
Volume | m3 | 33.20 | 67.70 | 76.30 |
Tare | Kg | 2230 | 3700 | 3970 |
Payload | Kg | 21770 | 26780 | 26510 |
OPEN TOP CONTAINER
Steel or aluminum walls, wood floor
20 feet | 40 feet | |||
Dimensions | Lg | 5894 | 12028 | |
Ig | 2311 | 2350 | ||
H | 2354 | 2345 | ||
Dooe Opening | Lg | 2286 | 2341 | |
H | 2184 | 2274 | ||
Volume | m3 | 33.23 | 65.50 | |
Tare | Kg | 2400 | 3850 | |
Payload | Kg | 21600 | 26630 |
REFRIGERATED CONTAINER
20 feet | 40 feet | High 40 feet | ||
Dimensions | Lg | 5425 | 11493 | 11557 |
Ig | 2275 | 2270 | 2294 | |
H | 2260 | 2197 | 2500 | |
Door Opening | Lg | 2258 | 2282 | 2294 |
H | 2216 | 2155 | 2440 | |
Volume | m3 | 28.30 | 57.80 | 66.60 |
Tare | Kg | 3200 | 4900 | 4500 |
Payload | Kg | 20800 | 25580 | 25980 |